View previous statements

Forex Envy

  • Name: Forex Envy ULTRA     Account: 26192
  • Currency: USD     Updated: 2012-07-29 11:53:52

Description: Is Forex Envy Scam or Real Deal?
You are welcome to comment and rate this Robot!

Trading Point of Financial Instruments Ltd.

Account: 26192 Name: Forex Envy ULTRA Currency: USD 2012 July 29, 13:50
Closed Transactions:
Open TimeTypeSizeItemOpen PriceS / LT / PClose TimeClose PriceCommissionTaxesSwapProfit
12/21/2011 3:48:00 AMDeposit0.010.000000.000000.000.000.000.89
12/21/2011 3:48:00 AMDeposit0.000000.000000.000.000.0024.11
12/21/2011 5:34:00 PMDeposit0.010.000000.000000.000.000.007.50
12/30/2011 9:24:00 AMBuy0.01GBPUSD1.542001.524001.5436412/30/2011 9:25:00 AM1.541700.000.000.000.00
12/30/2011 9:25:00 AMBuy0.01USDCAD1.019881.001881.0214812/30/2011 10:25:00 AM1.021480.000.000.000.02
12/30/2011 10:22:00 AMSell0.01EURUSD1.293201.311201.2916312/30/2011 10:31:00 AM1.291630.000.000.000.01
12/30/2011 9:24:00 AMSell0.01EURJPY100.38700102.18600100.2020012/30/2011 10:44:00 AM100.202000.000.000.000.03
12/30/2011 10:42:00 AMBuy0.05EURUSD1.290631.272631.2922012/30/2011 10:59:00 AM1.292200.000.000.000.08
12/30/2011 10:32:00 AMBuy0.03EURUSD1.291551.272631.2922012/30/2011 10:59:00 AM1.292200.000.000.000.02
12/30/2011 10:29:00 AMBuy0.02EURUSD1.292461.272631.2922012/30/2011 10:59:00 AM1.292200.000.000.00-0.01
12/30/2011 10:25:00 AMBuy0.01EURUSD1.293371.272631.2922012/30/2011 10:59:00 AM1.292200.000.000.00-0.01
12/30/2011 9:25:00 AMBuy0.01EURUSD1.294271.272631.2922012/30/2011 10:59:00 AM1.292200.000.000.00-0.02
12/30/2011 9:24:00 AMSell0.01USDJPY77.5510079.3500077.3850012/30/2011 12:40:00 PM77.385000.000.000.000.02
12/30/2011 11:03:00 AMSell0.01EURJPY100.21600102.01800100.0310012/30/2011 12:50:00 PM100.031000.000.000.000.03
12/30/2011 11:15:00 AMSell0.02USDCAD1.021821.039821.0202212/30/2011 12:59:00 PM1.020220.000.000.000.03
12/30/2011 10:03:00 AMSell0.01USDCAD1.020801.039821.0202212/30/2011 12:59:00 PM1.020220.000.000.000.01
12/30/2011 9:26:00 AMSell0.01USDCAD1.019761.039821.0202212/30/2011 12:59:00 PM1.020220.000.000.000.00
12/30/2011 12:50:00 PMBuy0.05EURJPY99.9890098.18900100.1740012/30/2011 1:15:00 PM100.174000.000.000.000.12
12/30/2011 12:40:00 PMBuy0.03EURJPY100.1160098.18900100.1740012/30/2011 1:15:00 PM100.174000.000.000.000.02
12/30/2011 10:32:00 AMBuy0.02EURJPY100.2360098.18900100.1740012/30/2011 1:15:00 PM100.174000.000.000.00-0.01
12/30/2011 10:22:00 AMBuy0.01EURJPY100.3550098.18900100.1740012/30/2011 1:15:00 PM100.174000.000.000.00-0.02
12/30/2011 10:14:00 AMBuy0.01EURJPY100.4800098.18900100.1740012/30/2011 1:15:00 PM100.174000.000.000.00-0.04
12/30/2011 12:49:00 PMBuy0.01EURUSD1.293611.275621.2951812/30/2011 1:26:00 PM1.295180.000.000.000.01
12/30/2011 12:41:00 PMBuy0.01EURUSD1.294561.275621.2951812/30/2011 1:26:00 PM1.295180.000.000.000.00
12/30/2011 1:26:00 PMSell0.05EURUSD1.294971.312921.2934012/30/2011 1:42:00 PM1.293400.000.000.000.08
12/30/2011 12:40:00 PMSell0.03EURUSD1.294011.312921.2934012/30/2011 1:42:00 PM1.293400.000.000.000.02
12/30/2011 12:32:00 PMSell0.02EURUSD1.293081.312921.2934012/30/2011 1:42:00 PM1.293400.000.000.00-0.01
12/30/2011 10:59:00 AMSell0.01EURUSD1.292211.312921.2934012/30/2011 1:42:00 PM1.293400.000.000.00-0.01
12/30/2011 10:31:00 AMSell0.01EURUSD1.291281.312921.2934012/30/2011 1:42:00 PM1.293400.000.000.00-0.02
12/30/2011 1:43:00 PMBuy0.03EURUSD1.292421.274451.2939912/30/2011 2:00:00 PM1.293990.000.000.000.05
12/30/2011 1:42:00 PMBuy0.02EURUSD1.293401.274451.2939912/30/2011 2:00:00 PM1.293990.000.000.000.01
12/30/2011 1:32:00 PMBuy0.01EURUSD1.294361.274451.2939912/30/2011 2:00:00 PM1.293990.000.000.000.00
12/30/2011 1:27:00 PMBuy0.01EURUSD1.295391.274451.2939912/30/2011 2:00:00 PM1.293990.000.000.00-0.01
12/30/2011 9:25:00 AMBuy0.01GBPUSD1.541891.523891.5479412/30/2011 2:19:00 PM1.547940.000.000.000.06
12/30/2011 2:08:00 PMBuy0.01EURUSD1.293341.275321.2949112/30/2011 3:20:00 PM1.294910.000.000.000.02
12/30/2011 2:00:00 PMBuy0.01EURUSD1.294251.275321.2949112/30/2011 3:20:00 PM1.294910.000.000.000.01
12/30/2011 3:20:00 PMBuy0.01EURUSD1.295151.277151.2967212/30/2011 4:35:00 PM1.296720.000.000.000.02
12/30/2011 10:42:00 AMBuy0.01EURUSD1.290751.272751.2967312/30/2011 4:35:00 PM1.296730.000.000.000.06
12/30/2011 9:25:00 AMBuy0.01EURUSD1.294361.272751.2967312/30/2011 4:35:00 PM1.296730.000.000.000.03
12/30/2011 12:44:00 PMSell0.01USDJPY77.4000079.2000077.2340012/30/2011 4:40:00 PM77.234000.000.000.000.02
12/30/2011 12:41:00 PMSell0.01USDJPY77.2990079.2000077.2340012/30/2011 4:40:00 PM77.234000.000.000.000.01
12/30/2011 2:45:00 PMSell0.01USDCAD1.021151.039021.0195512/30/2011 4:51:00 PM1.019550.000.000.000.02
12/30/2011 12:59:00 PMSell0.01USDCAD1.019931.039021.0195512/30/2011 4:51:00 PM1.019550.000.000.000.00
12/30/2011 2:20:00 PMBuy0.01GBPUSD1.547401.529401.5534512/30/2011 4:52:00 PM1.553450.000.000.000.06
12/30/2011 9:25:00 AMBuy0.01AUDUSD1.016250.998251.0203012/30/2011 5:31:00 PM1.020300.000.000.000.04
12/30/2011 4:35:00 PMBuy0.01EURUSD1.296981.278931.2985512/30/2011 5:52:00 PM1.298550.000.000.000.02
12/30/2011 4:41:00 PMSell0.01USDJPY77.2200079.0210077.0540012/30/2011 5:55:00 PM77.054000.000.000.000.02
12/30/2011 1:15:00 PMSell0.01EURJPY100.17600101.9760099.9910012/30/2011 5:56:00 PM99.991000.000.000.000.02
12/30/2011 12:51:00 PMSell0.01EURJPY100.05000101.9760099.9910012/30/2011 5:56:00 PM99.991000.000.000.000.00
12/30/2011 5:31:00 PMBuy0.01AUDUSD1.020551.002551.0246012/30/2011 5:59:00 PM1.024600.000.000.000.04
12/30/2011 9:26:00 AMBuy0.01NZDUSD0.773310.755310.7789112/30/2011 5:59:00 PM0.778910.000.000.000.06
12/30/2011 5:03:00 PMSell0.01USDCAD1.019001.037001.0174012/30/2011 6:07:00 PM1.017400.000.000.000.02
12/30/2011 9:25:00 AMSell0.01EURJPY100.36600102.1660099.7580012/30/2011 9:18:00 PM99.758000.000.000.000.08
12/30/2011 8:32:00 PMBuy0.13USDCAD1.016020.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.000.20
12/30/2011 6:20:00 PMBuy0.08USDCAD1.016880.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.000.06
12/30/2011 5:31:00 PMBuy0.05USDCAD1.017920.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.00-0.01
12/30/2011 5:04:00 PMBuy0.03USDCAD1.018940.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.00-0.04
12/30/2011 2:00:00 PMBuy0.02USDCAD1.020040.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.00-0.05
12/30/2011 10:41:00 AMBuy0.01USDCAD1.021080.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.00-0.03
12/30/2011 10:29:00 AMBuy0.01USDCAD1.022010.997791.0176212/30/2011 9:52:00 PM1.017620.000.000.00-0.04
12/30/2011 6:28:00 PMSell0.05AUDUSD1.025721.043721.0216712/30/2011 11:53:00 PM1.021670.000.000.000.21
12/30/2011 5:53:00 PMSell0.03AUDUSD1.023001.043721.0216712/30/2011 11:53:00 PM1.021670.000.000.000.04
12/30/2011 5:12:00 PMSell0.02AUDUSD1.020151.043721.0216712/30/2011 11:53:00 PM1.021670.000.000.00-0.03
12/30/2011 2:01:00 PMSell0.01AUDUSD1.017421.043721.0216712/30/2011 11:53:00 PM1.021670.000.000.00-0.05
12/30/2011 9:52:00 AMSell0.01AUDUSD1.014711.043721.0216712/30/2011 11:53:00 PM1.021670.000.000.00-0.07
12/30/2011 4:55:00 PMSell0.05GBPUSD1.555201.573201.549151/2/2012 9:15:00 AM1.549150.000.000.000.30
12/30/2011 3:43:00 PMSell0.03GBPUSD1.551501.573201.549151/2/2012 9:15:00 AM1.549150.000.000.000.08
12/30/2011 2:19:00 PMSell0.02GBPUSD1.547801.573201.549151/2/2012 9:15:00 AM1.549150.000.000.00-0.02
12/30/2011 11:38:00 AMSell0.01GBPUSD1.544291.573201.549151/2/2012 9:15:00 AM1.549150.000.000.00-0.05
12/30/2011 10:38:00 AMSell0.01GBPUSD1.540701.573201.549151/2/2012 9:15:00 AM1.549150.000.000.00-0.08
12/30/2011 11:03:00 PMBuy0.13EURJPY99.5460097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.000.32
12/30/2011 9:50:00 PMBuy0.08EURJPY99.6770097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.000.06
12/30/2011 7:40:00 PMBuy0.05EURJPY99.7980097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.00-0.04
12/30/2011 5:59:00 PMBuy0.03EURJPY99.9220097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.00-0.07
12/30/2011 5:56:00 PMBuy0.02EURJPY100.0460097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.00-0.08
12/30/2011 3:46:00 PMBuy0.01EURJPY100.1680097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.00-0.05
12/30/2011 3:21:00 PMBuy0.01EURJPY100.2910097.7370099.731001/2/2012 10:23:00 AM99.731000.000.000.00-0.07
1/2/2012 11:01:00 AMSell0.03EURUSD1.296141.314141.294571/2/2012 12:34:00 PM1.294570.000.000.000.04
1/2/2012 10:17:00 AMSell0.02EURUSD1.295211.314141.294571/2/2012 12:34:00 PM1.294570.000.000.000.01
1/2/2012 9:06:00 AMSell0.01EURUSD1.294161.314141.294571/2/2012 12:34:00 PM1.294570.000.000.00-0.01
1/2/2012 9:00:00 AMSell0.01EURUSD1.293271.314141.294571/2/2012 12:34:00 PM1.294570.000.000.00-0.02
1/2/2012 11:00:00 AMSell0.02EURJPY99.73800101.5380099.553001/2/2012 12:43:00 PM99.553000.000.000.000.04
1/2/2012 9:26:00 AMSell0.01EURJPY99.59700101.5380099.553001/2/2012 12:43:00 PM99.553000.000.000.000.01
1/2/2012 9:00:00 AMSell0.01EURJPY99.49400101.5380099.553001/2/2012 12:43:00 PM99.553000.000.000.000.00
1/2/2012 2:49:00 PMSell0.01EURUSD1.293761.311761.292191/2/2012 5:34:00 PM1.292190.000.000.000.02
1/2/2012 4:52:00 PMSell0.01USDCAD1.020171.038241.018571/3/2012 1:23:00 AM1.018570.000.000.000.02
1/2/2012 4:19:00 PMSell0.01USDCAD1.019201.038241.018571/3/2012 1:23:00 AM1.018570.000.000.000.01
1/2/2012 3:48:00 PMBuy0.03EURUSD1.292781.274781.294351/3/2012 2:14:00 AM1.294350.000.000.000.05
1/2/2012 2:50:00 PMBuy0.02EURUSD1.293711.274781.294351/3/2012 2:14:00 AM1.294350.000.000.000.02
1/2/2012 11:08:00 AMBuy0.01EURUSD1.294701.274781.294351/3/2012 2:14:00 AM1.294350.000.000.00-0.01
1/2/2012 11:00:00 AMBuy0.01EURUSD1.295641.274781.294351/3/2012 2:14:00 AM1.294350.000.000.00-0.02
12/30/2011 9:52:00 PMBuy0.01AUDUSD1.022371.004361.026421/3/2012 2:23:00 AM1.026420.000.000.000.04
12/30/2011 5:59:00 PMBuy0.01AUDUSD1.025111.004361.026421/3/2012 2:23:00 AM1.026420.000.000.000.01
1/3/2012 1:24:00 AMSell0.01USDCAD1.017771.035771.016171/3/2012 2:40:00 AM1.016170.000.000.000.02
1/2/2012 9:57:00 AMBuy0.01AUDNZD1.311601.293601.315801/3/2012 3:01:00 AM1.315800.000.000.000.04
12/30/2011 9:27:00 AMBuy0.01AUDNZD1.314501.293601.315801/3/2012 3:01:00 AM1.315800.000.000.000.01
1/3/2012 2:14:00 AMBuy0.01EURUSD1.294611.276611.296181/3/2012 3:15:00 AM1.296180.000.000.000.01
1/2/2012 3:44:00 PMBuy0.02EURJPY99.4980097.6960099.683001/3/2012 3:31:00 AM99.683000.000.000.000.04
1/2/2012 10:47:00 AMBuy0.01EURJPY99.6180097.6960099.683001/3/2012 3:31:00 AM99.683000.000.000.000.01
1/2/2012 10:23:00 AMBuy0.01EURJPY99.7420097.6960099.683001/3/2012 3:31:00 AM99.683000.000.000.000.00
1/3/2012 3:16:00 AMBuy0.01EURUSD1.296651.278651.298221/3/2012 4:06:00 AM1.298220.000.000.000.01
1/3/2012 2:40:00 AMSell0.01USDCAD1.015761.033811.014161/3/2012 7:11:00 AM1.014160.000.000.000.02
1/2/2012 9:01:00 AMSell0.01USDJPY76.9370078.7370076.771001/3/2012 8:07:00 AM76.771000.000.000.000.02
12/30/2011 9:51:00 PMBuy0.01GBPUSD1.550201.532201.556251/3/2012 8:18:00 AM1.556250.000.000.000.06
12/30/2011 4:52:00 PMBuy0.01GBPUSD1.553801.532201.556251/3/2012 8:18:00 AM1.556250.000.000.000.02
1/3/2012 5:54:00 AMBuy0.01EURUSD1.297511.279511.299081/3/2012 8:42:00 AM1.299080.000.000.000.01
1/3/2012 4:06:00 AMBuy0.01EURUSD1.298411.279511.299081/3/2012 8:42:00 AM1.299080.000.000.000.01
12/30/2011 9:52:00 PMBuy0.01EURUSD1.293311.275321.299291/3/2012 9:13:00 AM1.299290.000.000.000.06
12/30/2011 4:35:00 PMBuy0.01EURUSD1.296931.275321.299291/3/2012 9:13:00 AM1.299290.000.000.000.02
1/3/2012 8:57:00 AMBuy0.01EURUSD1.298381.280441.299951/3/2012 9:14:00 AM1.299950.000.000.000.02
1/3/2012 8:42:00 AMBuy0.01EURUSD1.299371.280441.299951/3/2012 9:14:00 AM1.299950.000.000.000.01
12/30/2011 5:59:00 PMBuy0.01NZDUSD0.779600.761600.785201/3/2012 9:20:00 AM0.785200.000.000.000.05
1/3/2012 2:23:00 AMBuy0.01AUDUSD1.026711.008711.030761/3/2012 9:22:00 AM1.030760.000.000.000.04
1/3/2012 9:14:00 AMSell0.38EURUSD1.299831.317741.298261/3/2012 10:24:00 AM1.298260.000.000.000.60
1/3/2012 4:09:00 AMSell0.22EURUSD1.298791.317741.298261/3/2012 10:24:00 AM1.298260.000.000.000.11
1/3/2012 4:05:00 AMSell0.13EURUSD1.297831.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.05
1/3/2012 3:38:00 AMSell0.08EURUSD1.296931.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.11
1/3/2012 3:15:00 AMSell0.05EURUSD1.296031.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.11
1/3/2012 2:29:00 AMSell0.03EURUSD1.295131.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.10
1/3/2012 2:13:00 AMSell0.02EURUSD1.294171.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.09
1/2/2012 5:38:00 PMSell0.01EURUSD1.293231.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.05
1/2/2012 5:34:00 PMSell0.01EURUSD1.291781.317741.298261/3/2012 10:24:00 AM1.298260.000.000.00-0.06
1/3/2012 10:25:00 AMBuy0.02EURUSD1.298041.280021.299611/3/2012 11:34:00 AM1.299610.000.000.000.03
1/3/2012 9:56:00 AMBuy0.01EURUSD1.298921.280021.299611/3/2012 11:34:00 AM1.299610.000.000.000.01
1/3/2012 9:15:00 AMBuy0.01EURUSD1.299841.280021.299611/3/2012 11:34:00 AM1.299610.000.000.000.00
1/3/2012 3:31:00 AMBuy0.01EURJPY99.7050097.9010099.890001/3/2012 11:35:00 AM99.890000.000.000.000.02
1/3/2012 11:36:00 AMBuy0.01EURUSD1.300251.282281.301821/3/2012 12:01:00 PM1.301820.000.000.000.02
1/3/2012 12:01:00 PMBuy0.01EURUSD1.302051.284041.303621/3/2012 12:09:00 PM1.303620.000.000.000.02
1/3/2012 7:11:00 AMSell0.01USDCAD1.013931.031931.012331/3/2012 12:39:00 PM1.012330.000.000.000.02
12/30/2011 9:26:00 AMSell0.01USDCAD1.019621.037621.011921/3/2012 12:42:00 PM1.011920.000.000.000.08
1/3/2012 12:24:00 PMBuy0.02EURUSD1.302061.284131.303631/3/2012 12:56:00 PM1.303630.000.000.000.03
1/3/2012 12:20:00 PMBuy0.01EURUSD1.303051.284131.303631/3/2012 12:56:00 PM1.303630.000.000.000.01
1/3/2012 12:10:00 PMBuy0.01EURUSD1.303901.284131.303631/3/2012 12:56:00 PM1.303630.000.000.000.00
1/3/2012 12:39:00 PMSell0.01USDCAD1.011961.029961.010361/3/2012 1:10:00 PM1.010360.000.000.000.02
1/3/2012 9:22:00 AMBuy0.01AUDUSD1.031011.013011.035061/3/2012 1:14:00 PM1.035060.000.000.000.04
1/3/2012 10:39:00 AMSell0.01USDJPY76.8600078.6630076.694001/3/2012 1:29:00 PM76.694000.000.000.000.02
1/3/2012 8:07:00 AMSell0.01USDJPY76.7530078.6630076.694001/3/2012 1:29:00 PM76.694000.000.000.000.01
1/3/2012 11:36:00 AMBuy0.01EURJPY99.9100098.11500100.095001/3/2012 1:29:00 PM100.095000.000.000.000.02
1/3/2012 12:56:00 PMBuy0.01EURUSD1.303901.285891.305471/3/2012 1:29:00 PM1.305470.000.000.000.01
1/3/2012 9:13:00 AMBuy0.01EURUSD1.299531.281571.305511/3/2012 1:29:00 PM1.305510.000.000.000.06
1/3/2012 1:10:00 PMSell0.01USDCAD1.010041.028001.008441/3/2012 1:56:00 PM1.008440.000.000.000.02
1/3/2012 1:29:00 PMSell0.38EURUSD1.305211.323171.303641/3/2012 2:12:00 PM1.303640.000.000.000.60
1/3/2012 12:58:00 PMSell0.22EURUSD1.304231.323171.303641/3/2012 2:12:00 PM1.303640.000.000.000.13
1/3/2012 12:09:00 PMSell0.13EURUSD1.303241.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.05
1/3/2012 12:02:00 PMSell0.08EURUSD1.302261.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.11
1/3/2012 11:53:00 AMSell0.05EURUSD1.301291.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.12
1/3/2012 11:35:00 AMSell0.03EURUSD1.300281.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.10
1/3/2012 11:15:00 AMSell0.02EURUSD1.299361.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.08
1/3/2012 10:29:00 AMSell0.01EURUSD1.298391.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.06
1/3/2012 10:26:00 AMSell0.01EURUSD1.297521.323171.303641/3/2012 2:12:00 PM1.303640.000.000.00-0.06
1/3/2012 1:56:00 PMBuy1.96USDCAD1.008390.990391.009991/3/2012 2:17:00 PM1.009990.000.000.003.10
1/3/2012 1:29:00 PMBuy1.14USDCAD1.009440.990391.009991/3/2012 2:17:00 PM1.009990.000.000.000.62
1/3/2012 1:09:00 PMBuy0.66USDCAD1.010470.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.31
1/3/2012 12:57:00 PMBuy0.38USDCAD1.011470.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.56
1/3/2012 12:38:00 PMBuy0.22USDCAD1.012500.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.55
1/3/2012 7:15:00 AMBuy0.13USDCAD1.013530.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.46
1/3/2012 7:09:00 AMBuy0.08USDCAD1.014680.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.37
1/3/2012 4:08:00 AMBuy0.05USDCAD1.015670.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.28
1/3/2012 2:20:00 AMBuy0.03USDCAD1.016700.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.20
1/3/2012 1:29:00 AMBuy0.02USDCAD1.017710.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.15
1/3/2012 1:23:00 AMBuy0.01USDCAD1.018710.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.09
1/2/2012 9:00:00 AMBuy0.01USDCAD1.019700.990391.009991/3/2012 2:17:00 PM1.009990.000.000.00-0.10
1/3/2012 3:05:00 PMBuy0.05EURUSD1.301801.283801.303371/3/2012 4:00:00 PM1.303370.000.000.000.08
1/3/2012 2:39:00 PMBuy0.03EURUSD1.302711.283801.303371/3/2012 4:00:00 PM1.303370.000.000.000.02
1/3/2012 2:15:00 PMBuy0.02EURUSD1.303621.283801.303371/3/2012 4:00:00 PM1.303370.000.000.000.00
1/3/2012 1:43:00 PMBuy0.01EURUSD1.304501.283801.303371/3/2012 4:00:00 PM1.303370.000.000.00-0.02
1/3/2012 1:30:00 PMBuy0.01EURUSD1.305441.283801.303371/3/2012 4:00:00 PM1.303370.000.000.00-0.02
1/3/2012 3:05:00 PMBuy0.02EURJPY99.8780098.07800100.063001/3/2012 4:07:00 PM100.063000.000.000.000.05
1/3/2012 2:12:00 PMBuy0.01EURJPY100.0000098.07800100.063001/3/2012 4:07:00 PM100.063000.000.000.000.01
1/3/2012 1:30:00 PMBuy0.01EURJPY100.1220098.07800100.063001/3/2012 4:07:00 PM100.063000.000.000.00-0.01
1/3/2012 3:23:00 PMSell0.05USDCAD1.012081.030081.010481/3/2012 4:13:00 PM1.010480.000.000.000.08
1/3/2012 2:31:00 PMSell0.03USDCAD1.011081.030081.010481/3/2012 4:13:00 PM1.010480.000.000.000.02
1/3/2012 2:18:00 PMSell0.02USDCAD1.010051.030081.010481/3/2012 4:13:00 PM1.010480.000.000.00-0.01
1/3/2012 2:01:00 PMSell0.01USDCAD1.009091.030081.010481/3/2012 4:13:00 PM1.010480.000.000.00-0.01
1/3/2012 1:57:00 PMSell0.01USDCAD1.008101.030081.010481/3/2012 4:13:00 PM1.010480.000.000.00-0.02
1/3/2012 8:19:00 AMBuy0.01GBPUSD1.556261.538151.562311/3/2012 5:07:00 PM1.562310.000.000.000.06
1/3/2012 4:46:00 PMBuy0.01EURJPY99.9670098.16700100.152001/3/2012 5:18:00 PM100.152000.000.000.000.02
1/3/2012 4:07:00 PMBuy0.01EURJPY100.0910098.16700100.152001/3/2012 5:18:00 PM100.152000.000.000.000.01
1/3/2012 5:04:00 PMBuy0.01EURUSD1.304781.286841.306351/3/2012 5:22:00 PM1.306350.000.000.000.01
1/3/2012 5:21:00 PMSell0.08EURUSD1.306261.324261.304691/3/2012 5:41:00 PM1.304690.000.000.000.12
1/3/2012 5:16:00 PMSell0.05EURUSD1.305301.324261.304691/3/2012 5:41:00 PM1.304690.000.000.000.04
1/3/2012 4:12:00 PMSell0.03EURUSD1.304221.324261.304691/3/2012 5:41:00 PM1.304690.000.000.00-0.01
1/3/2012 3:57:00 PMSell0.02EURUSD1.303241.324261.304691/3/2012 5:41:00 PM1.304690.000.000.00-0.03
1/3/2012 3:25:00 PMSell0.01EURUSD1.302311.324261.304691/3/2012 5:41:00 PM1.304690.000.000.00-0.03
1/3/2012 3:10:00 PMSell0.01EURUSD1.301381.324261.304691/3/2012 5:41:00 PM1.304690.000.000.00-0.04
1/3/2012 5:15:00 PMBuy0.05USDCAD1.008210.990221.009811/3/2012 6:24:00 PM1.009810.000.000.000.08
1/3/2012 5:02:00 PMBuy0.03USDCAD1.009220.990221.009811/3/2012 6:24:00 PM1.009810.000.000.000.02
1/3/2012 4:13:00 PMBuy0.02USDCAD1.010400.990221.009811/3/2012 6:24:00 PM1.009810.000.000.00-0.01
1/3/2012 3:47:00 PMBuy0.01USDCAD1.011490.990221.009811/3/2012 6:24:00 PM1.009810.000.000.00-0.02
1/3/2012 3:35:00 PMBuy0.01USDCAD1.012570.990221.009811/3/2012 6:24:00 PM1.009810.000.000.00-0.03
1/3/2012 5:39:00 PMBuy0.02EURUSD1.305051.287001.306621/3/2012 6:28:00 PM1.306620.000.000.000.03
1/3/2012 5:24:00 PMBuy0.01EURUSD1.305951.287001.306621/3/2012 6:28:00 PM1.306620.000.000.000.01
1/3/2012 5:22:00 PMBuy0.01EURUSD1.306801.287001.306621/3/2012 6:28:00 PM1.306620.000.000.000.00
1/3/2012 5:30:00 PMSell0.13EURJPY100.27800102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.000.31
1/3/2012 5:17:00 PMSell0.08EURJPY100.13500102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.000.04
1/3/2012 12:03:00 PMSell0.05EURJPY100.01300102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.00-0.05
1/3/2012 11:35:00 AMSell0.03EURJPY99.89200102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.00-0.08
1/3/2012 4:06:00 AMSell0.02EURJPY99.76100102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.00-0.08
1/3/2012 3:13:00 AMSell0.01EURJPY99.64300102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.00-0.06
1/2/2012 12:43:00 PMSell0.01EURJPY99.52700102.07300100.093001/3/2012 6:46:00 PM100.093000.000.000.00-0.07
1/3/2012 6:37:00 PMSell0.01USDCAD1.010251.028251.008651/3/2012 7:22:00 PM1.008650.000.000.000.02
1/3/2012 5:00:00 PMSell0.01USDCAD1.009241.028251.008651/3/2012 7:22:00 PM1.008650.000.000.000.01
1/3/2012 7:13:00 PMBuy0.02EURUSD1.304971.286991.306541/3/2012 8:41:00 PM1.306540.000.000.000.03
1/3/2012 6:36:00 PMBuy0.01EURUSD1.305951.286991.306541/3/2012 8:41:00 PM1.306540.000.000.000.01
1/3/2012 6:28:00 PMBuy0.01EURUSD1.306871.286991.306541/3/2012 8:41:00 PM1.306540.000.000.000.00
1/3/2012 6:49:00 PMBuy0.01EURJPY100.0500098.25000100.235001/4/2012 12:30:00 AM100.235000.000.000.000.02
1/3/2012 5:18:00 PMBuy0.01EURJPY100.1710098.25000100.235001/4/2012 12:30:00 AM100.235000.000.000.000.01
1/3/2012 8:06:00 PMBuy0.01USDCAD1.010550.992551.012151/4/2012 2:38:00 AM1.012150.000.000.000.02
1/4/2012 12:28:00 AMSell0.01EURJPY100.19100101.96200100.006001/4/2012 2:52:00 AM100.006000.000.000.000.02
1/3/2012 10:40:00 PMSell0.01EURJPY100.04100101.96200100.006001/4/2012 2:52:00 AM100.006000.000.000.000.00
1/3/2012 11:06:00 PMSell0.01EURUSD1.305001.322901.303431/4/2012 4:34:00 AM1.303430.000.000.000.02
1/3/2012 5:12:00 PMSell0.16AUDUSD1.037651.055701.033601/4/2012 4:37:00 AM1.033600.000.00-0.030.64
1/3/2012 1:13:00 PMSell0.09AUDUSD1.035001.055701.033601/4/2012 4:37:00 AM1.033600.000.00-0.020.13
1/3/2012 12:07:00 PMSell0.05AUDUSD1.032201.055701.033601/4/2012 4:37:00 AM1.033600.000.00-0.01-0.07
1/3/2012 4:09:00 AMSell0.03AUDUSD1.029481.055701.033601/4/2012 4:37:00 AM1.033600.000.00-0.01-0.13
