View previous statements

Metai M5eurusd

  • Name: MetaiM5eurusd     Account: 300264
  • Currency: USD     Updated: 2013-05-22 10:17:31

Description: Is Metai M5eurusd Scam or Real Deal?
You are welcome to comment and rate this Robot!

FxCC

Account: 300264 Name: MetaiM5eurusd Currency: USD 2013 May 22, 12:10
Closed Transactions:
Open TimeTypeSizeItemOpen PriceS / LT / PClose TimeClose PriceCommissionTaxesSwapProfit
8/15/2011 5:31:00 PMDeposit0.000.000.0010000.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444881.441588/16/2011 7:09:00 PM1.444590.000.000.0013.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444571.441908/16/2011 7:09:00 PM1.444480.000.000.0024.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444531.441938/16/2011 7:09:00 PM1.444370.000.000.0035.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444581.441328/16/2011 7:09:00 PM1.444160.000.000.0056.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444581.441778/16/2011 7:09:00 PM1.444100.000.000.0062.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444581.441478/16/2011 7:09:00 PM1.443950.000.000.0077.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444821.444531.441538/16/2011 7:09:00 PM1.443990.000.000.0073.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444541.444581.441548/16/2011 7:09:00 PM1.443820.000.000.0062.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444531.446181.441888/16/2011 7:10:00 PM1.445580.000.000.00-115.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444381.446231.441688/16/2011 7:10:00 PM1.445590.000.000.00-131.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444381.446231.441838/16/2011 7:10:00 PM1.445590.000.000.00-131.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444531.446181.441248/16/2011 7:10:00 PM1.445540.000.000.00-111.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444381.446231.441388/16/2011 7:10:00 PM1.445510.000.000.00-123.00
8/16/2011 7:09:00 PMSell1.00EURUSD1.444381.446231.441338/16/2011 7:10:00 PM1.445410.000.000.00-113.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.447001.447631.443458/16/2011 7:11:00 PM1.446690.000.000.0021.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446921.447981.444028/16/2011 7:11:00 PM1.446730.000.000.009.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446921.447631.444028/16/2011 7:11:00 PM1.446840.000.000.00-2.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.447001.447631.443658/16/2011 7:11:00 PM1.446800.000.000.0010.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446921.447631.443428/16/2011 7:11:00 PM1.446770.000.000.005.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446500.000000.000008/16/2011 7:11:00 PM1.446730.000.000.00-33.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446500.000000.000008/16/2011 7:11:00 PM1.446730.000.000.00-33.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446531.447521.443838/16/2011 7:12:00 PM1.443830.000.000.00260.00
8/16/2011 7:11:00 PMSell1.00EURUSD1.446531.447521.443988/16/2011 7:12:00 PM1.443980.000.000.00245.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433571.431111.436128/17/2011 10:06:00 AM1.433550.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433570.000000.000008/17/2011 10:06:00 AM1.433440.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433570.000000.000008/17/2011 10:06:00 AM1.433330.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433641.431011.436348/17/2011 10:06:00 AM1.433370.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433641.431161.436198/17/2011 10:06:00 AM1.433390.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433640.000000.000008/17/2011 10:06:00 AM1.433460.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433931.431281.436638/17/2011 10:06:00 AM1.433530.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433871.431251.436578/17/2011 10:06:00 AM1.433720.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433881.431211.436588/17/2011 10:06:00 AM1.433730.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433821.431161.436528/17/2011 10:06:00 AM1.433730.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433861.431251.436568/17/2011 10:06:00 AM1.433690.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433851.431171.436558/17/2011 10:06:00 AM1.433610.000.000.000.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433871.431261.436578/17/2011 10:06:00 AM1.433710.000.000.000.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433901.432631.436458/17/2011 10:06:00 AM1.433370.000.000.00-63.00
8/17/2011 10:06:00 AMBuy Stop1.00EURUSD1.433871.431411.436428/17/2011 10:06:00 AM1.433750.000.000.000.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433701.433391.436258/17/2011 10:09:00 AM1.434080.000.000.0028.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433571.433041.436478/17/2011 10:09:00 AM1.434200.000.000.0053.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433571.433391.436478/17/2011 10:09:00 AM1.434220.000.000.0055.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433571.433391.436278/17/2011 10:09:00 AM1.434220.000.000.0055.00
8/17/2011 10:06:00 AMBuy1.00EURUSD1.433571.433391.436328/17/2011 10:09:00 AM1.434220.000.000.0055.00
8/17/2011 10:27:00 AMSell1.00EURUSD1.438651.438621.435208/17/2011 10:28:00 AM1.437990.000.000.0056.00
8/17/2011 10:27:00 AMSell1.00EURUSD1.438651.438621.435208/17/2011 10:28:00 AM1.437970.000.000.0058.00
8/17/2011 10:27:00 AMSell1.00EURUSD1.438751.438971.435008/17/2011 10:29:00 AM1.438210.000.000.0044.00
8/17/2011 10:27:00 AMSell1.00EURUSD1.438751.438971.435108/17/2011 10:29:00 AM1.438230.000.000.0042.00
8/18/2011 11:06:00 AMSell1.00EURUSD1.443571.444221.441148/18/2011 11:07:00 AM1.443360.000.000.0011.00
8/18/2011 11:09:00 AMSell1.00EURUSD1.444481.445241.441258/18/2011 11:10:00 AM1.444350.000.000.003.00
8/23/2011 12:00:00 PMBuy Stop1.00EURUSD1.444401.442201.446398/23/2011 12:00:00 PM1.444220.000.000.000.00
8/23/2011 12:00:00 PMBuy Stop1.00EURUSD1.444331.442121.446398/23/2011 12:00:00 PM1.444190.000.000.000.00
8/23/2011 12:00:00 PMBuy Stop1.00EURUSD1.444150.000000.000008/23/2011 12:00:00 PM1.444140.000.000.000.00
8/23/2011 12:00:00 PMBuy Stop1.00EURUSD1.444331.442101.446578/23/2011 12:00:00 PM1.444060.000.000.000.00
8/23/2011 12:00:00 PMBuy1.00EURUSD1.444151.443531.446418/23/2011 12:01:00 PM1.444290.000.000.004.00
8/23/2011 12:00:00 PMBuy1.00EURUSD1.444321.443481.446608/23/2011 12:01:00 PM1.444370.000.000.00-5.00
8/23/2011 4:25:00 PMBuy Stop1.00EURUSD1.443071.440981.445258/23/2011 4:25:00 PM1.443000.000.000.000.00
8/23/2011 4:25:00 PMBuy Stop1.00EURUSD1.443091.441001.445278/23/2011 4:25:00 PM1.443040.000.000.000.00
8/25/2011 4:10:00 PMSell1.00EURUSD1.443911.444371.441268/25/2011 4:10:00 PM1.443490.000.000.0032.00
8/25/2011 5:25:00 PMBuy Stop1.00EURUSD1.437251.434981.439608/25/2011 5:25:00 PM1.437110.000.000.000.00
8/25/2011 5:25:00 PMBuy1.00EURUSD1.437311.436721.439668/25/2011 5:27:00 PM1.437590.000.000.0018.00
8/26/2011 5:00:00 PMBuy Stop1.12EURUSD1.441370.000000.000008/26/2011 5:00:00 PM1.440970.000.000.000.00
8/26/2011 5:00:00 PMBuy Stop1.12EURUSD1.441370.000000.000008/26/2011 5:00:00 PM1.441120.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439660.000000.000008/26/2011 5:01:00 PM1.439490.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439810.000000.000008/26/2011 5:01:00 PM1.439460.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439810.000000.000008/26/2011 5:01:00 PM1.439480.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.08EURUSD1.439711.436801.442628/26/2011 5:01:00 PM1.439550.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.11EURUSD1.439340.000000.000008/26/2011 5:01:00 PM1.439210.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.11EURUSD1.439340.000000.000008/26/2011 5:01:00 PM1.439180.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.11EURUSD1.439340.000000.000008/26/2011 5:01:00 PM1.439050.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439710.000000.000008/26/2011 5:01:00 PM1.439110.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439710.000000.000008/26/2011 5:01:00 PM1.439170.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.439710.000000.000008/26/2011 5:01:00 PM1.439410.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.14EURUSD1.440050.000000.000008/26/2011 5:01:00 PM1.439750.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.14EURUSD1.440050.000000.000008/26/2011 5:01:00 PM1.439880.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.12EURUSD1.440110.000000.000008/26/2011 5:01:00 PM1.439930.000.000.000.00
8/26/2011 5:01:00 PMBuy Stop1.16EURUSD1.440321.437981.442758/26/2011 5:01:00 PM1.440020.000.000.000.00
8/26/2011 5:00:00 PMBuy1.11EURUSD1.441371.439661.444208/26/2011 5:01:00 PM1.440470.000.000.00-111.00
8/26/2011 5:00:00 PMBuy1.08EURUSD1.441371.440011.444028/26/2011 5:01:00 PM1.440590.000.000.00-95.04
8/26/2011 5:00:00 PMBuy1.08EURUSD1.441371.440161.444038/26/2011 5:01:00 PM1.440620.000.000.00-91.80
8/26/2011 5:02:00 PMBuy Stop1.12EURUSD1.440381.438021.442588/26/2011 5:02:00 PM1.440160.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.11EURUSD1.440150.000000.000008/26/2011 5:02:00 PM1.439980.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.09EURUSD1.440310.000000.000008/26/2011 5:02:00 PM1.439940.000.000.000.00
8/26/2011 5:02:00 PMBuy1.15EURUSD1.440511.439331.442768/26/2011 5:02:00 PM1.440150.000.000.00-52.90
8/26/2011 5:02:00 PMBuy Stop1.11EURUSD1.440371.437941.442808/26/2011 5:02:00 PM1.440310.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.13EURUSD1.440321.437921.442758/26/2011 5:02:00 PM1.440110.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.16EURUSD1.440291.437941.442728/26/2011 5:02:00 PM1.440190.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.16EURUSD1.440291.437951.442728/26/2011 5:02:00 PM1.440090.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.12EURUSD1.440291.437881.442728/26/2011 5:02:00 PM1.440160.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.11EURUSD1.440311.437871.442748/26/2011 5:02:00 PM1.440080.000.000.000.00
8/26/2011 5:02:00 PMBuy Stop1.10EURUSD1.440331.437881.442768/26/2011 5:02:00 PM1.440040.000.000.000.00
8/26/2011 5:01:00 PMBuy1.16EURUSD1.440021.439011.442858/26/2011 5:02:00 PM1.440150.000.000.003.48
8/26/2011 5:01:00 PMBuy1.16EURUSD1.440021.439311.442738/26/2011 5:02:00 PM1.440040.000.000.00-9.28
8/26/2011 5:01:00 PMBuy1.12EURUSD1.439661.439311.442928/26/2011 5:02:00 PM1.439970.000.000.0023.52
8/26/2011 5:01:00 PMBuy1.08EURUSD1.439341.439311.441988/26/2011 5:02:00 PM1.440050.000.000.0065.88
8/26/2011 5:01:00 PMBuy1.08EURUSD1.439341.439361.441998/26/2011 5:02:00 PM1.440030.000.000.0063.72
8/26/2011 5:01:00 PMBuy1.08EURUSD1.439341.439361.442008/26/2011 5:02:00 PM1.440170.000.000.0078.84
8/26/2011 5:01:00 PMBuy1.11EURUSD1.439341.439011.443008/26/2011 5:02:00 PM1.440180.000.000.0082.14
8/26/2011 5:02:00 PMBuy1.12EURUSD1.440331.440941.443518/26/2011 5:03:00 PM1.442310.000.000.00210.56
8/26/2011 5:10:00 PMBuy Stop1.09EURUSD1.438511.436031.440748/26/2011 5:10:00 PM1.438440.000.000.000.00
8/26/2011 5:10:00 PMBuy Stop1.13EURUSD1.438180.000000.000008/26/2011 5:10:00 PM1.438120.000.000.000.00
8/26/2011 5:11:00 PMBuy Stop1.12EURUSD1.437290.000000.000008/26/2011 5:11:00 PM1.436970.000.000.000.00
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.438081.440698/26/2011 5:12:00 PM1.438750.000.000.00149.60
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.437471.440088/26/2011 5:12:00 PM1.439380.000.000.00218.90
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.437471.440088/26/2011 5:12:00 PM1.439370.000.000.00217.80
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.437471.440088/26/2011 5:12:00 PM1.439380.000.000.00218.90
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.437751.441028/26/2011 5:13:00 PM1.438470.000.000.00118.80
8/26/2011 5:11:00 PMBuy1.10EURUSD1.437291.437751.441028/26/2011 5:13:00 PM1.438490.000.000.00121.00
8/26/2011 6:45:00 PMSell1.16EURUSD1.446701.447961.444008/26/2011 6:45:00 PM1.447130.000.000.00-61.48
8/26/2011 6:45:00 PMSell1.16EURUSD1.446701.447961.444158/26/2011 6:45:00 PM1.447200.000.000.00-69.60
8/26/2011 6:45:00 PMSell1.14EURUSD1.446701.447911.443258/26/2011 6:45:00 PM1.447210.000.000.00-69.54
8/26/2011 6:45:00 PMSell1.14EURUSD1.446701.447911.443258/26/2011 6:45:00 PM1.447230.000.000.00-71.82
8/26/2011 6:45:00 PMSell1.12EURUSD1.446701.447961.443958/26/2011 6:46:00 PM1.447200.000.000.00-67.20
8/26/2011 6:45:00 PMSell1.16EURUSD1.446701.448261.443858/26/2011 6:46:00 PM1.447060.000.000.00-53.36
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447621.444118/26/2011 6:47:00 PM1.446750.000.000.0012.54
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447211.444068/26/2011 6:47:00 PM1.446740.000.000.0013.68
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447211.444268/26/2011 6:47:00 PM1.446740.000.000.0013.68
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447211.444218/26/2011 6:47:00 PM1.446740.000.000.0013.68
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447211.444418/26/2011 6:47:00 PM1.446720.000.000.0015.96
8/26/2011 6:46:00 PMSell1.14EURUSD1.446961.447161.444318/26/2011 6:47:00 PM1.446540.000.000.0036.48
8/26/2011 6:46:00 PMSell1.14EURUSD1.447041.447161.443598/26/2011 6:47:00 PM1.446510.000.000.0049.02
8/26/2011 6:45:00 PMSell1.12EURUSD1.446701.447511.443758/26/2011 6:47:00 PM1.446460.000.000.0015.68
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455351.451568/29/2011 8:21:00 AM1.454460.000.000.00-29.25
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455351.451648/29/2011 8:21:00 AM1.454590.000.000.00-44.46
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455051.451618/29/2011 8:21:00 AM1.454420.000.000.00-24.57
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455051.451768/29/2011 8:21:00 AM1.454410.000.000.00-23.40
8/29/2011 8:21:00 AMSell1.17EURUSD1.454511.455001.451868/29/2011 8:21:00 AM1.454180.000.000.0026.91
8/29/2011 8:21:00 AMSell1.17EURUSD1.454511.455001.451848/29/2011 8:21:00 AM1.454330.000.000.009.36
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455051.450998/29/2011 8:21:00 AM1.454310.000.000.00-11.70
8/29/2011 8:21:00 AMSell1.17EURUSD1.454311.455051.451148/29/2011 8:21:00 AM1.454150.000.000.007.02
8/29/2011 8:22:00 AMSell1.11EURUSD1.454241.454961.451378/29/2011 8:25:00 AM1.453760.000.000.0042.18
8/29/2011 8:22:00 AMSell1.11EURUSD1.454241.454661.451348/29/2011 8:25:00 AM1.453750.000.000.0043.29
8/29/2011 8:22:00 AMSell1.17EURUSD1.454171.454661.450628/29/2011 8:25:00 AM1.453760.000.000.0036.27
8/29/2011 8:22:00 AMSell1.17EURUSD1.454171.454611.450728/29/2011 8:25:00 AM1.453730.000.000.0039.78
8/29/2011 8:22:00 AMSell1.17EURUSD1.454171.454611.450708/29/2011 8:25:00 AM1.453740.000.000.0038.61
8/29/2011 8:22:00 AMSell1.14EURUSD1.454111.455011.450398/29/2011 8:25:00 AM1.453740.000.000.0030.78
8/29/2011 8:22:00 AMSell1.14EURUSD1.454111.454661.450598/29/2011 8:25:00 AM1.453720.000.000.0033.06
8/29/2011 8:22:00 AMSell1.14EURUSD1.454111.454661.450748/29/2011 8:25:00 AM1.453660.000.000.0039.90
8/31/2011 10:59:00 AMSell1.24EURUSD1.446111.447611.443698/31/2011 11:03:00 AM1.445870.000.000.0017.36
9/1/2011 10:06:00 AMBuy Stop1.14EURUSD1.433161.431041.435359/1/2011 10:06:00 AM1.433060.000.000.000.00
9/1/2011 10:06:00 AMBuy Stop1.13EURUSD1.433191.431061.435389/1/2011 10:06:00 AM1.432960.000.000.000.00
9/1/2011 10:06:00 AMBuy Stop1.13EURUSD1.433131.430991.435329/1/2011 10:06:00 AM1.433030.000.000.000.00
9/1/2011 10:06:00 AMBuy Stop1.12EURUSD1.433130.000000.000009/1/2011 10:06:00 AM1.432960.000.000.000.00
9/1/2011 5:13:00 PMBuy Stop1.12EURUSD1.424390.000000.000009/1/2011 5:13:00 PM1.424230.000.000.000.00
9/1/2011 5:13:00 PMBuy Stop1.12EURUSD1.424390.000000.000009/1/2011 5:13:00 PM1.424200.000.000.000.00
9/1/2011 5:13:00 PMBuy Stop1.13EURUSD1.424640.000000.000009/1/2011 5:13:00 PM1.424340.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.13EURUSD1.423891.420851.426999/1/2011 5:14:00 PM1.423760.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.12EURUSD1.423871.420821.426979/1/2011 5:14:00 PM1.423690.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.12EURUSD1.423871.420821.426979/1/2011 5:14:00 PM1.423650.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.423851.420831.426959/1/2011 5:14:00 PM1.423690.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424001.421411.426679/1/2011 5:14:00 PM1.423890.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424001.421381.426709/1/2011 5:14:00 PM1.423850.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.13EURUSD1.424000.000000.000009/1/2011 5:14:00 PM1.423730.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.13EURUSD1.424000.000000.000009/1/2011 5:14:00 PM1.423790.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424481.421901.427159/1/2011 5:14:00 PM1.423870.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424481.421871.427189/1/2011 5:14:00 PM1.423960.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.13EURUSD1.424501.421901.427179/1/2011 5:14:00 PM1.424370.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.13EURUSD1.424501.421871.427209/1/2011 5:14:00 PM1.424390.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424481.421901.427159/1/2011 5:14:00 PM1.424350.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424481.421871.427189/1/2011 5:14:00 PM1.424300.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424501.421921.427179/1/2011 5:14:00 PM1.424300.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424531.421951.427209/1/2011 5:14:00 PM1.424270.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424541.421961.427219/1/2011 5:14:00 PM1.424330.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.14EURUSD1.424551.421971.427229/1/2011 5:14:00 PM1.424310.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.12EURUSD1.424591.421971.427269/1/2011 5:14:00 PM1.424420.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.11EURUSD1.424581.421931.427259/1/2011 5:14:00 PM1.424410.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.11EURUSD1.424611.421971.427289/1/2011 5:14:00 PM1.424380.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.12EURUSD1.424591.421971.427269/1/2011 5:14:00 PM1.424400.000.000.000.00
9/1/2011 5:14:00 PMBuy Stop1.11EURUSD1.424551.421941.427099/1/2011 5:14:00 PM1.424410.000.000.000.00
9/1/2011 5:14:00 PMBuy1.11EURUSD1.424391.423381.426879/1/2011 5:14:00 PM1.424030.000.000.00-51.06
9/1/2011 5:14:00 PMBuy1.11EURUSD1.424391.423381.426949/1/2011 5:14:00 PM1.424170.000.000.00-35.52
9/1/2011 5:13:00 PMBuy Stop1.12EURUSD1.424550.000000.000009/1/2011 5:14:00 PM1.424450.000.000.000.00
9/1/2011 5:13:00 PMBuy Stop1.12EURUSD1.424550.000000.000009/1/2011 5:14:00 PM1.424410.000.000.000.00
9/1/2011 5:13:00 PMBuy Stop1.12EURUSD1.424390.000000.000009/1/2011 5:14:00 PM1.424320.000.000.000.00
9/1/2011 5:14:00 PMBuy1.14EURUSD1.424031.423281.426709/1/2011 5:15:00 PM1.424250.000.000.0013.68
9/1/2011 5:14:00 PMBuy1.14EURUSD1.424031.423281.426739/1/2011 5:15:00 PM1.424210.000.000.009.12
9/1/2011 5:14:00 PMBuy1.14EURUSD1.424001.423101.426909/1/2011 5:15:00 PM1.424210.000.000.0012.54
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406891.404911.408959/5/2011 4:52:00 PM1.406730.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406890.000000.000009/5/2011 4:52:00 PM1.406650.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406901.404931.408969/5/2011 4:52:00 PM1.406690.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406951.404981.409019/5/2011 4:52:00 PM1.406740.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406891.404911.408959/5/2011 4:52:00 PM1.406700.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.25EURUSD1.406921.404911.408989/5/2011 4:52:00 PM1.406670.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406891.404911.408959/5/2011 4:52:00 PM1.406720.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406891.404901.408959/5/2011 4:52:00 PM1.406700.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406921.404931.408989/5/2011 4:52:00 PM1.406710.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406961.404971.409029/5/2011 4:52:00 PM1.406720.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406901.404931.408969/5/2011 4:52:00 PM1.406760.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406931.404951.408999/5/2011 4:52:00 PM1.406710.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406951.404971.409019/5/2011 4:52:00 PM1.406670.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406991.405001.409059/5/2011 4:52:00 PM1.406760.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.26EURUSD1.406981.404991.409049/5/2011 4:52:00 PM1.406790.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.27EURUSD1.406971.405001.409039/5/2011 4:52:00 PM1.406790.000.000.000.00
9/5/2011 4:52:00 PMBuy Stop1.24EURUSD1.407081.405061.409149/5/2011 4:52:00 PM1.407000.000.000.000.00
9/5/2011 4:53:00 PMBuy Stop1.26EURUSD1.406851.404861.408919/5/2011 4:53:00 PM1.406680.000.000.000.00
9/5/2011 5:59:00 PMSell1.13EURUSD1.410711.411951.408569/5/2011 5:59:00 PM1.411350.000.000.00-83.62
9/5/2011 6:00:00 PMSell1.13EURUSD1.411431.412881.407789/5/2011 6:00:00 PM1.412130.000.000.00-90.40
9/5/2011 6:00:00 PMSell1.13EURUSD1.411431.412531.407989/5/2011 6:00:00 PM1.411810.000.000.00-54.24
9/5/2011 6:00:00 PMSell1.13EURUSD1.411431.412531.407989/5/2011 6:00:00 PM1.411750.000.000.00-47.46
9/5/2011 6:00:00 PMSell1.13EURUSD1.411261.412511.408319/5/2011 6:00:00 PM1.411720.000.000.00-63.28
9/5/2011 6:00:00 PMSell1.13EURUSD1.411261.412511.407769/5/2011 6:00:00 PM1.411680.000.000.00-58.76
9/5/2011 6:00:00 PMSell1.13EURUSD1.411261.412511.407919/5/2011 6:00:00 PM1.411680.000.000.00-58.76
9/5/2011 6:00:00 PMSell1.13EURUSD1.411430.000000.000009/5/2011 6:00:00 PM1.411660.000.000.00-37.29
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.419061.414319/6/2011 11:03:00 AM1.417740.000.000.00-98.02
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.419061.414419/6/2011 11:03:00 AM1.418120.000.000.00-162.24
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.418761.414369/6/2011 11:03:00 AM1.418760.000.000.00-270.40
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.418761.414569/6/2011 11:03:00 AM1.418760.000.000.00-270.40
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.418761.414519/6/2011 11:03:00 AM1.418760.000.000.00-270.40
9/6/2011 11:03:00 AMSell1.69EURUSD1.417261.418761.414719/6/2011 11:03:00 AM1.418760.000.000.00-270.40
